Lub thawv-zoo Portable Lub Tsev Lub Zog Cia 15KWh (51.2V 280Ah)
Qhov no yog ib lub thawv zoo hauv tsev lub zog cia tshuab. Nws tuaj yeem phim nrog lub rooj tsav xwm photovoltaic thiab them los ntawm hnub ci zog thiab daim phiaj fais fab tib lub sijhawm; Txawm tias thaum daim phiaj raug txiav tawm, nws tuaj yeem muab hluav taws xob tam sim ntawd rau koj lub tsev thiab tau txais hluav taws xob los ntawm photovoltaic board.
Hauj lwm lawm
Lub thawv-zoo Portable Lub Tsev Lub Zog Cia 15KWh (51.2V 280Ah)
| Khoom duab | ![]() ![]() ![]() |
||||
| Qauv | H5115 | ||||
| Norminal voltage | 51.2V | ||||
| Nominal muaj peev xwm | 15 KWH (280AH) | ||||
| Cell impedance | Tsawg dua lossis sib npaug li 12mΩ | ||||
| Tawm voltage | 51.2~54.4 V | ||||
| Tsawg nqi Voltage | 58.40 V | ||||
| Max. Charge tam sim no | Ib puag ncig kub | txheeb ze humidity | Charge tam sim no | Tsawg nqi Voltage | CV Cut-off Current |
| 0 degree ~ 15 degree | 65±20% | MAX: 0.2C | MAX: 58.4V | 0.025C | |
| 15 ° ~ 45 ° C | 65±20% | MAX: 0.5C | MAX: 58.4V | 0.025C | |
| Cov lus qhia them nqi tam sim no | 0.2C: 56A | ||||
| Cov Lus Qhia Tawm Tam Sim No | 0.5C: 140A | ||||
| Max. Tshem tawm tam sim no | 150A (-20 degree ~ 60 degree; 65 ± 20%RH) | ||||
| Cut-off Discharge Current | 4 0.0 V Standard roj teeb txiav tawm voltage | ||||
| 使用寿命 Lub neej ua haujlwm |
0.2C Charge & Discharge, 5000 npaug ntau dua los yog sib npaug rau 80% Keeb Kwm Peev | ||||
| Txias | Txias tus kheej | ||||
| Txoj kev sib txuas lus | RS485 RS232 UA | ||||
| Roj teeb lav | 3-5 Xyoo | ||||
| Ua haujlwm kub | -20 ~ 60 degree | ||||
| Cia ib puag ncig | -20 degree ~ 45 degree | ||||
| Humidity: 65 ± 20% RH | |||||
| Qhov hnyav | Txog 100.0 KG | ||||
| Daim ntawv teev npe | 30 hli honeycomb cardboard thawv: 890 * 508 * 338mm | ||||
| Dimention | 810 * 428 * 258 hli | ||||
| Dimention | ![]() |
||||
| Matched Inverter Qauv | ![]() |
||||















